Streamline Phasing: SLP Technical data
MAXIMUM WORKING PRESSURE 3000 PSI. (207 bar)
The STREAMLINE PHASING CYLINDER, or SLP is based on the SLH design and benefits from the same design features but is fitted with the patented PTE re-phasing valve. The cylinders come in a range of sizes developed to form synchronised sets. The unique valve design allows for re-phasing of cylinders at either end of their stroke.
STANDARD STROKE LENGTHS 8", 12", 16", 18"
|
SPECIFICATIONS (mm)
MODEL | BORE | ROD | PORT | A | B | C | CB | CD/CK | CL | CM | D | L | LE | MR | ER | P | PK | UB |
SLP 250 | 2.5" | 1.125" | 3/4" | 311 | 100 | 76 | 30 | 1" | 62 | 27 | 74 | 43 | 48 | 32 | 30 | 57 | 125 | 62 |
SLP 275 | 2.75" | 1.125" | 3/4" | 311 | 100 | 76 | 30 | 1" | 62 | 27 | 81 | 43 | 48 | 32 | 30 | 57 | 125 | 62 |
SLP 300 | 3.0" | 1.25" | 3/4" | 311 | 86 | 76 | 30 | 1" | 62 | 27 | 88 | 43 | 48 | 32 | 30 | 57 | 135 | 62 |
SLP 325 | 3.25" | 1.25" | 3/4" | 311 | 86 | 76 | 30 | 1" | 62 | 27 | 105 | 43 | 48 | 32 | 30 | 57 | 135 | 62 |
SLP 350 | 3.5" | 1.25" | 3/4" | 311 | 86 | 76 | 30 | 1" | 62 | 27 | 105 | 43 | 48 | 32 | 30 | 57 | 135 | 62 |
SLP 375 | 3.75" | 1.375" | 3/4" | 311 | 86 | 76 | 30 | 1" | 62 | 27 | 108 | 43 | 48 | 32 | 30 | 57 | 135 | 62 |
SLP 400 | 4.0" | 1.375" | 3/4" | 311 | 86 | 76 | 30 | 1" | 62 | 27 | 114 | 43 | 48 | 32 | 30 | 57 | 135 | 62 |
SLP 425 | 4.25" | 1.375" | 3/4" | 311 | 86 | 76 | 30 | 1" | 62 | 27 | 121 | 43 | 48 | 32 | 30 | 57 | 135 | 62 |
SLP 450 | 4.5" | 1.5" | 3/4" | 311 | 86 | 76 | 30 | 1" | 62 | 27 | 127 | 43 | 48 | 32 | 30 | 57 | 135 | 62 |
SLP 475 | 4.75" | 1.5" | 3/4" | 311 | 86 | 76 | 30 | 1" | 62 | 27 | 134 | 43 | 48 | 32 | 30 | 57 | 135 | 62 |
SLP 500 | 5.0" | 1.5" | 3/4" | 311 | 86 | 76 | 30 | 1" | 62 | 27 | 140 | 43 | 48 | 32 | 30 | 57 | 135 | 62 |
Click on the model numbers in the above table to download an AutoCAD drawing for the respective cylinder. Alternatively click here to download all the above SLP drawings. |
Re-phasing cylinders are designed to be connected in series. The oil driven from the rod end of the first cylinder will supply the piston end of the next cylinder. When volumes are matched it results in both cylinders extending and retracting simultaneously. Click here for more details. |
DIFFERENTIAL PRESSURE ACROSS PISTON SHOLD BE LMITED AS FOLLOWS TO AVOID OVERLOADING CLEVIS: 4.0" - 2300 PSI (159 bar) 4.25" - 2040 PSI (140 bar) 4.5" - 1800 PSI (124 bar) 4.75" - 1630 PSI (112 bar) 5.0" - 1500 PSI (103 bar) |